INDEX - COMMODITY
| Name | Last | Chg | % Chg | |
|---|---|---|---|---|
| Cocoa Nybot | 5,941.00 | -10.00 | -0.17 ![]() |
|
| Corn Cybot | 512.75 | 5.00 | 0.98 ![]() |
|
| CPO KLCE | 4,853.00 | -32.00 | -0.66 ![]() |
|
| Light Crude Oil NYM | 101.11 | -1.37 | -1.34 ![]() |
|
| Brent Crude | 106.11 | -1.52 | -1.41 ![]() |
|
| Aluminum 3M | 3,288.00 | -6.00 | -0.18 ![]() |
|
| Copper 3M | 14,260.00 | 27.00 | 0.19 ![]() |
|
| Nickel 3M | 16,600.00 | -66.00 | -0.40 ![]() |
|
| Lead 3M | 1,899.00 | -2.00 | -0.11 ![]() |
|
| Tin 3M | 53,645.00 | -699.00 | -1.29 ![]() |
|
| Zinc 3M | 3,889.00 | -3.00 | -0.08 ![]() |
|
| Loco London Gold | 4,343.70 | 27.40 | 0.63 ![]() |
|
| Loco London Silver | 63.92 | 0.34 | 0.54 ![]() |
|
| Natural Gas | 2.82 | -0.02 | -0.67 ![]() |
|
| Emas Rupiah | 2,456,862.00 | 20,018.15 | 0.82 ![]() |
|
| Soybean Oil | 71.33 | -0.59 | -0.82 ![]() |
|
| Soybeans CBOT | 1,320.00 | -12.25 | -0.92 ![]() |
|
| Wheat Cybot | 713.00 | 1.60 | 0.23 ![]() |
last updated : 2026-09-11 14:40:00
POLL HARI INIMarket hari ini menurut kamu?
0 suara hari ini
MARKET SUMMARY
last updated : 2026-09-11 14:30:00
more
last updated : 2026-09-11 14:40:00
more
last updated : 2026-09-11 14:40:00
more
last updated : 2026-09-11 14:40:00
more



